March 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||
9 | 10 | 11 | 12 | 13 | 14 | |
16 | 17 | 18 | 19 | 20 | 21 | |
23 | 24 | 25 | 26 | 27 | 28 | |
30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||
9 | 10 | 11 | 12 | 13 | 14 | |
16 | 17 | 18 | 19 | 20 | 21 | |
23 | 24 | 25 | 26 | 27 | 28 | |
30 | 31 |

8:30 AM-9:30 AM Sundays École du Dimanche/Sunday School
9:45 AM-12:00 PM Sundays Service D’Adoration/Worship Service
9:45 AM-12:00 PM First Sundays Service de Communion/Communion Service
Copyright © 2025 NJHBC Sarasota